REVIS-N.8 0.74 0.70 0.61 0.60
REVIS-N1.0 1.3 1.2 1.0 0.97 0.87
REVIS-N2 2.9 2.6 2.1 2.0 1.7
REVIS-S3 4.4 3.9 3.0 2.9 2.4
REVIS-N4 6.7 5.8 4.2 4.0 3.2
REVIS-S6 10 8.7 6.0 5.7 4.4
REVIS-N7.5 14 12 8.0 7.5 5.8
REVIS-N10 20 16 11 10 7.5
REVIS-N14 30 24 15 14 10
REVIS-S20 43 34 20 18 13
REVIS-N26 59 47 27 25 18
REVIS-N35 88 66 35 32 21
REVIS-N44 110 87 48 44 30
REVIS-S60 160 120 60 54 35
REVIS-N75 210 160 83 75 50
REVIS-N100 320 230 110 98 61
ASTM D2162 Standard Practice for Basic Calibration of Master Viscometersand
Viscosity Oil Standards
August 2014
© John Barron Page 2 of 4
Product No. 20˚C 25˚C 37.78˚C 40˚C 50˚C
REVIS-N140 400 300 160 140 90
REVIS-S200 550 400 200 180 110
REVIS-N250 790 580 280 250 160
REVIS-N350 980 710 340 310 190
REVIS-N415 1400 1000 470 410 250
REVIS-S600 1800 1300 590 520 310
REVIS-N750 2600 1800 850 750 450
REVIS-N1000 3300 2300 1100 940 560
REVIS-N1400 4900 3500 1600 1400 830
REVIS-S2000 8400 5300 1900 1600 810
REVIS-N2500 7900 5800 2800 2500 1500
REVIS-N4000 19000 12000 4000 3400 1700
REVIS-N5100 28000 17000 6000 5100 2500
REVIS-S8000 41000 25000 8000 6700 3200
REVIS-N10200 58000 36000 10000 4900
REVIS-N15000 77000 47000 13000 6100
REVIS-N18000 100000 64000 18000 8500
REVIS-S30000 79000 28000 23000 11000
Reagents, Titrants & Standards for ASTM D664
Acid Number of Petroleum Products by Potentiometric Titration
TAN Standards: